Mathematical Biology Minor
Minor Requirements (22 Hours)
Prerequisites
Course | Title | Credits |
---|---|---|
Required Math Prerequisites: 1 | ||
MATH 141 | Calculus I | 4 |
MATH 142 | Calculus II | 4 |
MATH 241 | Vector Calculus | 3 |
Required Science Prerequisites: 2 | 8 | |
Select two of the following: | ||
Biological Principles I | ||
Biological Principles I Laboratory | ||
Biological Principles II | ||
Biological Principles II Laboratory | ||
The Ocean Environment | ||
The Living Ocean | ||
Other Requirements: | 3 | |
Select one of the following: | ||
Ecology and Evolution | ||
Fundamental Genetics | ||
Physical Oceanography | ||
Total Credit Hours | 22 |
1 | Fulfills Carolina Core ARP Requirement |
2 | Fulfills Carolina Core SCI requirement. Biology majors must take BIOL 101, BIOL 101L, BIOL 102 and BIOL 102L. Marine Science majors must take MSCI 101 and MSCI 102. |
Courses for the Minor (19 Hours)
Minor courses cannot be counted toward student's major
Linear Algebra (4 Hours)
Course | Title | Credits |
---|---|---|
Select one of the following: | 4 | |
Applied Linear Algebra | ||
Applied Linear Algebra Lab | ||
or | ||
Linear Algebra | ||
Linear Algebra Lab | ||
Total Credit Hours | 4 |
Differential Equations (6 Hours)
Course | Title | Credits |
---|---|---|
Select two of the following: | 6 | |
Elementary Differential Equations | ||
Ordinary Differential Equations | ||
Boundary Value Problems and Partial Differential Equations | ||
Total Credit Hours | 6 |
Additional Courses (9 Hours)
Course | Title | Credits |
---|---|---|
Select three of the following: | 9 | |
Ordinary Differential Equations ((if not selected above)) | ||
Boundary Value Problems and Partial Differential Equations ((if not selected above)) | ||
Population Genetics | ||
or MSCI 552 | Population Genetics | |
Evolutionary Biology | ||
Fundamentals of Biomedical Systems | ||
Cellular and Molecular Biology with Engineering Applications | ||
Introduction to Biomechanics | ||
Thermodynamics of Biomolecular Systems | ||
Kinetics in Biomolecular Systems | ||
Mathematical Modeling of Population Biology | ||
Marine Hydrodynamics | ||
Total Credit Hours | 9 |