Computer Engineering, B.S.E.
Admissions
Entrance Requirements
Admission requirements and processes for freshman, transfer students, and former students seeking readmission are managed by the Office of Undergraduate Admissions.
Transfer applicants from regionally accredited colleges and universities must have a minimum cumulative 2.75 GPA on a 4.00 scale to enter the Molinaroli College of Engineering and Computing. Current University of South Carolina students, and former students seeking readmission, must have an institutional GPA of 2.50 or better on at least 15 hours earned at USC.
Degree Requirements (120-128 hours)
See College of Engineering and Computing for progression requirements and special academic opportunities.
Program of Study
| Requirements | Credit Hours |
|---|---|
| 1. Carolina Core | 35-41 |
| 2. College Requirements | 0 |
| 3. Program Requirements | 57-58 |
| 4. Major Requirements | 27-30 |
Founding Documents Requirement
All undergraduate students must take a 3-credit course or its equivalent with a passing grade in the subject areas of History, Political Science, or African American Studies that covers the founding documents including the United State Constitution, the Declaration of Independence, the Emancipation Proclamation and one or more documents that are foundational to the African American Freedom struggle, and a minimum of five essays from the Federalist papers. This course may count as a requirement in any part of the program of study including the Carolina Core, the major, minor or cognate, or as a general elective. Courses that meet this requirement are listed here.
Requirements (120-128 hours)
| Course | Title | Credits |
|---|---|---|
| 1. Carolina Core (35-41 hours) | ||
| CMW - Effective, Engaged, and Persuasive Communication: Written 1 | ||
| ENGL 101 | Critical Reading and Composition | 3 |
| ENGL 102 | Rhetoric and Composition | 3 |
| ARP - Analytical Reasoning and Problem Solving 1 | ||
| MATH 141 | Calculus I | 4 |
| MATH 142 | Calculus II | 4 |
| SCI - Scientific Literacy | ||
| CHEM 111 & 111L | General Chemistry I and General Chemistry I Lab | 4 |
| PHYS 211 & 211L | Essentials of Physics I and Essentials of Physics I Lab 1 | 4 |
| GFL - Global Citizenship and Multicultural Understanding: Foreign Language | ||
| Score two or better on foreign language placement test; or complete the 109 and 110 courses in FREN, GERM, LATN or SPAN; or complete the 121 course in another foreign language. | ||
| CC-GFL course(s) | 0-6 | |
| GHS - Global Citizenship and Multicultural Understanding: Historical Thinking | ||
| CC-GHS course(s) | 3 | |
| GSS - Global Citizenship and Multicultural Understanding: Social Sciences | ||
| CC-GSS course(s) | 3 | |
| AIU - Aesthetic and Interpretive Understanding | ||
| CC-AIU course(s) | 3 | |
| CMS - Effective, Engaged, and Persuasive Communication: Spoken Component 2 | ||
| CC-CMS course(s) | 3 | |
| INF - Information Literacy 2 | ||
| Rhetoric and Composition (overlay with CMW) | ||
| VSR - Values, Ethics, and Social Responsibility 2 | ||
| CSCE 390 | Professional Issues in Computer Science and Engineering 1 | 1 |
| 2. College Requirements (0 hours) | ||
| No college-required courses for this program. | ||
| 3. Program Requirements (57-58 hours) | ||
| Supporting Courses (57 hours) | ||
| Foundational Courses (23 hours): | ||
| MATH 241 | Vector Calculus | 3 |
| MATH 242 | Elementary Differential Equations | 3 |
| MATH 344 | Applied Linear Algebra | 3 |
| MATH 344L | Applied Linear Algebra Lab | 1 |
| MATH 374 | Discrete Structures 1 | 3 |
| PHYS 212 | Essentials of Physics II | 3 |
| PHYS 212L | Essentials of Physics II Lab | 1 |
| STAT 509 | Statistics for Engineers | 3 |
| ENGL 462 | Technical Writing | 3 |
| or ENGL 463 | Business Writing | |
| Lower Division Computing (22 hours): 1 | ||
| CSCE 145 | Algorithmic Design I | 4 |
| CSCE 146 | Algorithmic Design II | 4 |
| CSCE 190 | Computing in the Modern World | 1 |
| CSCE 211 | Digital Logic Design | 3 |
| CSCE 212 | Introduction to Computer Architecture | 3 |
| CSCE 215 | UNIX/Linux Fundamentals | 1 |
| CSCE 240 | Advanced Programming Techniques | 3 |
| CSCE 274 | Robotic Applications and Design | 3 |
| Electrical Engineering (12 hours): | ||
| ELCT 102 | Electrical Science | 3 |
| ELCT 201 | Introductory Electrical Engineering Laboratory | 3 |
| ELCT 221 | Circuits | 3 |
| ELCT 222 | Signals and Systems | 3 |
| Electives (0-1 hours) | ||
| At least 120 degree applicable credits are required to complete the B.S.E. in Computer Engineering. The Computer Engineering curriculum includes 0-1 hours of electives depending on how students fulfill the Carolina Core requirements and their choice of Concentration. Any course in the university can be used to satisfy the elective requirement, including additional electives in the major. | 0-1 | |
| Major Requirements (27-30 hours) 1 | ||
| Major Courses (18 hours) | ||
| CSCE 311 | Operating Systems | 3 |
| CSCE 313 | Embedded Systems | 3 |
| CSCE 350 | Data Structures and Algorithms | 3 |
| CSCE 416 | Introduction to Computer Networks | 3 |
| CSCE 491 | Capstone Computer Engineering Project | 3 |
| CSCE 611 | Advanced Digital Design | 3 |
| Major Electives (9 hours) | ||
| Students may choose to complete a 12-hour concentration in Artificial Intelligence or Cybersecurity in place of the Major Electives. | ||
| Select three courses from the following: | 9 | |
| Programming Language Structures | ||
| Foundations of Computation | ||
| Capstone Computing Project I | ||
| Capstone Computing Project II | ||
| Digital Signal Processing | ||
| Control Systems | ||
CSCE courses numbered 510 and higher | ||
| Artificial Intelligence Concentration (12 hours) Optional | ||
| CSCE 580 | Artificial Intelligence | 3 |
| Select three courses from the following: | 9 | |
| Algorithms in Bioinformatics | ||
| Visualization Tools | ||
| Robotics | ||
| Text Processing | ||
| Bayesian Networks and Decision Graphs | ||
| Machine Learning Systems | ||
| Big Data Analytics | ||
| Cybersecurity Concentration (12 hours) Optional | ||
| CSCE 201 | Introduction to Computer Security | 3 |
| CSCE 522 | Information Security Principles | 3 |
| CSCE 548 | Building Secure Software | 3 |
| CSCE 520 | Database System Design | 3 |
| or CSCE 557 | Introduction to Cryptography | |
- 1
Must be passed with a grade of C or higher.
- 2
Carolina Core Stand Alone or Overlay Eligible Requirements — Overlay-approved courses offer students the option of meeting two Carolina Core components in a single course. A maximum of two overlays is allowed. The total Carolina Core credit hours must add up to a minimum of 31 hours. Some programs may have a higher number of minimum Carolina Core hours due to specified requirements.
Major Map
A major map is a layout of required courses in a given program of study, including critical courses and suggested course sequences to ensure a clear path to graduation.
Major maps are only a suggested or recommended sequence of courses required in a program of study. Please contact your academic advisor for assistance in the application of specific coursework to a program of study and course selection and planning for upcoming semesters.
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| ENGL 101 | Critical Reading and Composition | 3 |
| MATH 141 | Calculus I 3 | 4 |
| CSCE 145 | Algorithmic Design I | 4 |
| CSCE 190 | Computing in the Modern World | 1 |
| CHEM 111 | General Chemistry I | 3 |
| CHEM 111L | General Chemistry I Lab | 1 |
| Credit Hours | 16 | |
| Spring | ||
| ENGL 102 | Rhetoric and Composition | 3 |
| MATH 142 | Calculus II | 4 |
| CSCE 146 | Algorithmic Design II | 4 |
| CSCE 215 | UNIX/Linux Fundamentals | 1 |
| Carolina Core AIU 4 | 3 | |
| Credit Hours | 15 | |
| Second Year | ||
| Fall | ||
| CSCE 211 | Digital Logic Design | 3 |
| MATH 374 | Discrete Structures | 3 |
| Carolina Core CMS 4 | 3 | |
| PHYS 211 | Essentials of Physics I | 3 |
| PHYS 211L | Essentials of Physics I Lab | 1 |
| ELCT 102 | Electrical Science | 3 |
| Credit Hours | 16 | |
| Spring | ||
| CSCE 212 | Introduction to Computer Architecture | 3 |
| CSCE 240 | Advanced Programming Techniques | 3 |
| PHYS 212 | Essentials of Physics II | 3 |
| PHYS 212L | Essentials of Physics II Lab | 1 |
| MATH 242 | Elementary Differential Equations | 3 |
| ELCT 221 | Circuits | 3 |
| Credit Hours | 16 | |
| Third Year | ||
| Fall | ||
| CSCE 311 | Operating Systems | 3 |
| CSCE 611 | Advanced Digital Design (fall only) | 3 |
| CSCE 274 | Robotic Applications and Design (fall only) | 3 |
| ELCT 222 | Signals and Systems | 3 |
| STAT 509 | Statistics for Engineers | 3 |
| Credit Hours | 15 | |
| Spring | ||
| CSCE 313 | Embedded Systems | 3 |
| CSCE 350 | Data Structures and Algorithms | 3 |
| CSCE 390 | Professional Issues in Computer Science and Engineering | 1 |
| ELCT 201 | Introductory Electrical Engineering Laboratory | 3 |
| MATH 241 | Vector Calculus | 3 |
| ENGL 462 or ENGL 463 |
Technical Writing or Business Writing |
3 |
| Credit Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| CSCE 416 | Introduction to Computer Networks | 3 |
| Computer Engineering Major Elective 5 | 3 | |
| Computer Engineering Major Elective 5 | 3 | |
| Carolina Core GSS 4 | 3 | |
| Carolina Core GFL 6 | 0-3 | |
| Elective | 0-1 | |
| Credit Hours | 12-16 | |
| Spring | ||
| CSCE 491 | Capstone Computer Engineering Project (spring only) | 3 |
| Computer Engineering Major Elective 5 | 3 | |
| MATH 344 | Applied Linear Algebra | 3 |
| MATH 344L | Applied Linear Algebra Lab | 1 |
| Carolina Core GFL 6 | 0-3 | |
| Carolina Core GHS 4 | 3 | |
| Credit Hours | 13-16 | |
| Total Credit Hours | 119-126 | |
- 1
Regardless of individual course grades, students must maintain a minimum 2.00 cumulative GPA.
- 2
Some colleges require a minimum GPA for major courses.
- 3
Students who place into MATH 115 will be required to successfully complete it before taking MATH 141.
- 4
The Carolina Core provides the common core of knowledge, skill and academic experience for all Carolina undergraduate students.
- 5
Computer Engineering Major Electives (9 hours): CSCE 330, 355, 490, 492; ELCT 321, 331, and other approved CSCE courses numbered 510 or higher.
- 6
Students in the College of Engineering and Computing are required to demonstrate proficiency in one foreign language equivalent to the 121 course by 1) a score of two or better on the foreign language placement test; or 2) completion of the 109 and 110 courses in FREN, GERM, LATN, or SPAN or completion of the 121 course in another foreign language. Students who do not place out of the GFL requirement may need to take additional hours to meet this requirement.
Program Notes:
- All undergraduate students must take a 3-credit course or its equivalent with a passing grade that covers the founding documents. This course may fulfill any requirement in the program of study. Courses that meet this requirement are listed in the academic bulletin.
- No Carolina Core, Lower Division Computing, Computer Science Major, or Computer Science Elective course may be counted toward a minor or application area. All other degree-required courses and electives may be used for a minor as appropriate.
- A student cannot repeat courses from the College of Engineering and Computing in which they earned a grade of C or better. In addition, a student cannot repeat any course from the College a second time. No more than four courses from the College of Engineering and Computing may be repeated in order to satisfy the requirements for any degree from the College, regardless of satisfactory work. For this purpose, withdrawal from a course with a grade of W is not regarded as enrollment in that course. A student that does not satisfactorily complete a degree-required College course within two attempts must change major or transfer out of the College of Engineering and Computing.
- Students may choose to complete a concentration in Artificial Intelligence (12 hours) or Cybersecurity (12 hours) in place of the major electives. More details are available in the Bulletin.
- The last 25% of a student’s degree must be completed in residence at the University, and at least half of the hours in the student’s major courses and in the student’s minor courses (if applicable) must be taken at the University.
- Disclaimer: Prerequisites on courses are subject to change. Please refer to Bulletin.