Degree Requirements and Course Descriptions
4-Year Curriculum Requirements (160 Hours)
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| GMED G601 | Integrated Practice of Medicine Ia | 4 |
| GMED G605 | Emergency Medical Technician | 5 |
| GMED G606 | Foundations in Medicine I | 4 |
| GMED G607 | Foundations of Medicine II | 7 |
| GMED G616 | Hematology and Oncology | 5 |
| Credit Hours | 25 | |
| Spring | ||
| GMED G602 | Integrated Practice of Medicine Ib | 4 |
| GMED G646 | Anatomy I | 1 |
| GMED G621 | Musculoskeletal, Dermatology, and Rheumatology | 5 |
| GMED G626 | Cardiovascular | 5 |
| GMED G631 | Pulmonary | 4 |
| GMED G636 | Renal | 4 |
| Credit Hours | 23 | |
| Second Year | ||
| Fall | ||
| GMED G610 | Integrated Practice of Medicine IIa | 4 |
| GMED G657 | Anatomy II | 1 |
| GMED G651 | Gastrointestinal/Hepatic | 5 |
| GMED G649 | Endocrine and Reproductive | 6 |
| GMED G661 | Brain and Behavior | 8 |
| Credit Hours | 24 | |
| Spring | ||
| GMED G611 | Integrated Practice of Medicine IIb | 1 |
| GMED G667 | Multiorgan Systems | 6 |
| Credit Hours | 7 | |
| Third Year | ||
| EMED G700 | Emergency Medicine Clerkship | 2 |
| FPMD G700 | Family Medicine Clerkship | 6 |
| MEDI G700 | Internal Medicine Clerkship | 8 |
| NPSY G700 | Neurology and Psychiatry Clerkship | 8 |
| OBGY G700 | Obstetrics and Gynecology Clerkship | 6 |
| PEDI G700 | Pediatrics Clerkship | 6 |
| SURG G700 | Surgery Clerkship | 8 |
| GMED G703 | Integrated Practice of Medicine III | 1 |
| Electives (2) | 4 | |
| Credit Hours | 49 | |
| Fourth Year | ||
| Specialty | 4 | |
| Electives (totaling a minimum of 12 weeks) | 12 | |
| Electives | 12 | |
| GMED G801 | Integrated Practive of Medicine IV | 4 |
| Credit Hours | 32 | |
| Total Credit Hours | 160 | |
3-Year PCAT Curriculum Requirements (142 Hours)
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| GMED G601 | Integrated Practice of Medicine Ia | 4 |
| GMED G605 | Emergency Medical Technician | 5 |
| GMED G606 | Foundations in Medicine I | 4 |
| GMED G607 | Foundations of Medicine II | 7 |
| GMED G616 | Hematology and Oncology | 5 |
| FPMD G601 | PCAT Family Medicine Clerkship 1A | 2 |
| Credit Hours | 27 | |
| Spring | ||
| GMED G602 | Integrated Practice of Medicine Ib | 4 |
| GMED G646 | Anatomy I | 1 |
| GMED G621 | Musculoskeletal, Dermatology, and Rheumatology | 5 |
| GMED G626 | Cardiovascular | 5 |
| GMED G631 | Pulmonary | 4 |
| GMED G636 | Renal | 4 |
| FPMD G602 | PCAT Family Medicine Clerkship 1b | 2 |
| PEDI G601 | PCAT Pediatrics Clerkship Part 1 | 3 |
| Credit Hours | 28 | |
| Second Year | ||
| GMED G610 | Integrated Practice of Medicine IIa | 4 |
| GMED G657 | Anatomy II | 1 |
| GMED G651 | Gastrointestinal/Hepatic | 5 |
| GMED G649 | Endocrine and Reproductive | 6 |
| GMED G661 | Brain and Behavior | 8 |
| GMED G611 | Integrated Practice of Medicine IIb | 1 |
| GMED G667 | Multiorgan Systems | 6 |
| PEDI G602 | PCAT Pediatrics Clerkship Part 2 | 3 |
| FPMD G603 | PCAT Family Medicine Clerkship 2a | 2 |
| SURG G700 | Surgery Clerkship | 8 |
| GMED G703 | Integrated Practice of Medicine III | 1 |
| Credit Hours | 45 | |
| Third Year | ||
| EMED G700 | Emergency Medicine Clerkship | 2 |
| NPSY G700 | Neurology and Psychiatry Clerkship | 8 |
| OBGY G700 | Obstetrics and Gynecology Clerkship | 6 |
| MEDI G705 | PCAT Internal Medicine Clerkship 1a | 4 |
| FPMD G803 | PCAT Family Medicine Acting Internship | 4 |
| RADI G852 | PCAT Radiology Longitudinal | 2 |
| GMED G801 | Integrated Practive of Medicine IV | 4 |
| 800-level Electives totaling a minimum of 12 weeks | 12 | |
| Credit Hours | 42 | |
| Total Credit Hours | 142 | |
All Course Descriptions
- Anesthesiology (ANES)
- Emergency Medicine (EMED)
- Family & Preventive Med (FPMD)
- Genetics (GENE)
- Greenville Medicine (GMED)
- Medicine Clinical (MEDI)
- Neurology (NEUR)
- Neuropsychiatry (NPSY)
- Obstetrics / Gynecology (OBGY)
- Orthopaedic Surgery (ORSU)
- Pathology (PATH)
- Pediatrics (PEDI)
- Phys Medicine & Rehab (PMDR)
- Radiology (RADI)
- Surgery (SURG)