Degree Requirements and Course Descriptions
USC School of Medicine Greenville is the credit granting institution for all credits leading up to the MD degree.
Degree Requirements for students matriculating into the four-year MD degree program at USC School of Medicine Greenville after July 1, 2023.
Course | Title | Credits |
---|---|---|
GMED G601 | Integrated Practice of Medicine Ia | 4 |
GMED G605 | Emergency Medical Technician | 5 |
GMED G606 | Foundations in Medicine I | 4 |
GMED G607 | Foundations of Medicine II | 7 |
GMED G616 | Hematology and Oncology | 5 |
GMED G602 | Integrated Practice of Medicine Ib | 4 |
GMED G646 | Anatomy I | 1 |
GMED G621 | Musculoskeletal, Dermatology, and Rheumatology | 4 |
GMED G626 | Cardiovascular | 5 |
GMED G631 | Pulmonary | 4 |
GMED G636 | Renal | 4 |
GMED G641 | Endocrine | 2 |
GMED G610 | Integrated Practice of Medicine IIa | 4 |
GMED G657 | Anatomy II | 1 |
GMED G651 | Gastrointestinal/Hepatic | 5 |
GMED G656 | Reproductive | 5 |
GMED G661 | Brain and Behavior | 8 |
GMED G611 | Integrated Practice of Medicine IIb | 1 |
GMED G667 | Multiorgan Systems | 8 |
GMED G703 | Integrated Practice of Medicine III | 1 |
FPMD G700 | Family Medicine Clerkship | 6 |
EMED G700 | Emergency Medicine Clerkship | 2 |
MEDI G700 | Internal Medicine Clerkship | 8 |
OBGY G700 | Obstetrics and Gynecology Clerkship | 6 |
PEDI G700 | Pediatrics Clerkship | 6 |
SURG G700 | Surgery Clerkship | 8 |
NPSY G700 | Neurology and Psychiatry Clerkship | 8 |
Select any two 700 level courses | 4 | |
GMED G801 | Integrated Practive of Medicine IV | 4 |
G801-G804 in any specialty | 4 | |
Select any 800-level courses totaling a minimum of 12 weeks | 12 | |
Select any 800-level courses totaling a minimum of 12 weeks | 12 |
Degree Requirements for students matriculating into the three-year Primary Care Accelerated Track (PCAT) MD degree program after July 1, 2024.
Course | Title | Credits |
---|---|---|
GMED G601 | Integrated Practice of Medicine Ia | 4 |
FPMD G601 | PCAT Family Medicine Clerkship 1A | 2 |
GMED G605 | Emergency Medical Technician | 5 |
GMED G606 | Foundations in Medicine I | 4 |
GMED G607 | Foundations of Medicine II | 7 |
GMED G616 | Hematology and Oncology | 5 |
GMED G602 | Integrated Practice of Medicine Ib | 4 |
GMED G646 | Anatomy I | 1 |
GMED G621 | Musculoskeletal, Dermatology, and Rheumatology | 4 |
GMED G626 | Cardiovascular | 5 |
GMED G631 | Pulmonary | 4 |
GMED G636 | Renal | 4 |
GMED G641 | Endocrine | 2 |
GMED G610 | Integrated Practice of Medicine IIa | 4 |
FPMD G602 | PCAT Family Medicine Clerkship 1b | 2 |
GMED G657 | Anatomy II | 1 |
GMED G651 | Gastrointestinal/Hepatic | 5 |
GMED G656 | Reproductive | 5 |
GMED G661 | Brain and Behavior | 8 |
GMED G611 | Integrated Practice of Medicine IIb | 4 |
FPMD G603 | PCAT Family Medicine Clerkship 2a | 2 |
GMED G667 | Multiorgan Systems | 8 |
SURG G601 | PCAT Surgery Clerkship Part 1 | 4 |
PEDI G601 | PCAT Pediatrics Clerkship Part 1 | 3 |
SURG G602 | ||
PEDI G602 | ||
GMED G703 | Integrated Practice of Medicine III | 1 |
EMED G700 | Emergency Medicine Clerkship | 2 |
MEDI G700 | Internal Medicine Clerkship | 8 |
OBGY G700 | Obstetrics and Gynecology Clerkship | 6 |
NPSY G700 | Neurology and Psychiatry Clerkship | 8 |
GMED G801 | Integrated Practive of Medicine IV | 4 |
PCAT Family Medicine Acting Internship | 4 | |
M4 Radiology PCAT Longitudinal | 2 | |
Select any 800 level courses totaling a minimum 12 weeks | 12 |
Degree Requirements for students matriculating into the four-year MD degree program at USC School of Medicine Greenville on or prior to July 18, 2022.
Course | Title | Credits |
---|---|---|
GMED G605 | Emergency Medical Technician | 5 |
GMED G620 | Molecular and Cellular Foundations of Medicine | 3 |
GMED G630 | Structure and Function of the Human Body I | 7 |
GMED G635 | Structure and Function of the Human Body II | 7 |
GMED G640 | Neuroscience | 3 |
GMED G650 | Defenses and Responses | 3 |
GMED G601 | Integrated Practice of Medicine Ia | 6 |
GMED G602 | Integrated Practice of Medicine Ib | 6 |
GMED G660 | Biomedical Principles of Infectious Diseases and Therapy | 3 |
GMED G680 | Musculoskeletal/Dermatology/Rheumatology Systems | 2 |
GMED G675 | Hematology/Oncology Systems | 3 |
GMED G695 | Endocrine/Reproductive Systems | 3 |
GMED G671 | Cardiovascular/Pulmonary/Renal Systems | 7 |
GMED G685 | Gastrointestinal/Hepatic Systems | 3 |
GMED G665 | Mind, Brain, and Behavior | 3 |
GMED G610 | Integrated Practice of Medicine IIa | 7 |
GMED G611 | Integrated Practice of Medicine IIb | 4 |
GMED G703 | Integrated Practice of Medicine III | 1 |
FPMD G700 | Family Medicine Clerkship | 6 |
EMED G700 | Emergency Medicine Clerkship | 2 |
MEDI G700 | Internal Medicine Clerkship | 8 |
OBGY G700 | Obstetrics and Gynecology Clerkship | 6 |
PEDI G700 | Pediatrics Clerkship | 6 |
SURG G700 | Surgery Clerkship | 8 |
NPSY G700 | Neurology and Psychiatry Clerkship | 8 |
Select any two 700-level courses | 4 | |
GMED G801 | Integrated Practive of Medicine IV | 4 |
G801-G804 | 4 | |
Select any 800-level courses totaling a minimum 12 weeks | 12 | |
Select any 800-level courses totaling a minimum 12 weeks | 12 |
All Course Descriptions
- Anesthesiology (ANES)
- Emergency Medicine (EMED)
- Family & Preventive Med (FPMD)
- Genetics (GENE)
- Greenville Medicine (GMED)
- Medicine Clinical (MEDI)
- Neurology (NEUR)
- Neuropsychiatry (NPSY)
- Obstetrics / Gynecology (OBGY)
- Orthopaedic Surgery (ORSU)
- Pathology (PATH)
- Pediatrics (PEDI)
- Phys Medicine & Rehab (PMDR)
- Radiology (RADI)
- Surgery (SURG)